Bred by Gages Goldens
DOB: 01/28/17
Registration #
OFA Heart Normal
OFA Prelim Elbows Normal
OFA Prelim Hips Good
OFA Eyes Normal
prcd-PRA status: | Animal Genetics 00083087 Clear |
PRA1 status: | Animal Genetics 00083087 Clear |
PRA2 status: | Animal Genetics 00083087 Clear |
Ichthyosis status: | Animal Genetics 00083087 Carrier |
DM status: | Animal Genetics 00083087 Clear |
GG KATTALIN | GG MARCUS AURELIUS | HEARTSOFGOLD ROCKY’S LIMITED EDITION | CROCODILE ROCK OF SUNFLOWER VALLEY | VINEYARD HILL ARCTIC SUN, CH. Srb JCH. |
ZAMPANZAR MISS NIGHT, JCH. MNE., CH. SRB, Clubwinner 2008 | ||||
SUNFLOWER VALLEYS BLACK PEARL | NUNSBROOK PERIGRINE FALCON Qualified for Crufts for Life, Int.Ch.Srb.Ch, CroCH,Jun.CH,Club Winner ’07 | |||
BALLADA FEKETE DOMINO, JCH | ||||
LEGACY OF CLEAR PASSION, IMPORT ROMANIA | THEVENET REBELDE SIN CAUSA | THEVENET STRADIVARIOUS | ||
A LOVE STORY OF FAR AND AWAY | ||||
THEVENET DELFINES EN TU VOZ | REMINGTON RINGMASTER | |||
THEVENET DIABOLIC DREAMS | ||||
TRAMIN PEONIA | TRAMIN DE BON MATIN, Int CH Can Grand CH, Ch Ukraine, Moldova, Romania CCA | REMINGTON RINGMASTER | RITZILYN BRANDON, Eng Sh Ch, JW | |
REMINGTON REMEMBER ME, Eng.Sh.Ch, KCJW | ||||
TRAMIN KEEP LOVE TOGETHER, JCH UA | TRAMIN MAGELLAN, IntCh, GrChUa ChUa, Geo, Bul, Ro, Rus, NRC, JChUa, Rus, Bye | |||
TRAMIN LOVESTORY, GrCH Mol, 3xCH Ua, CH Mol, GEO, BIR, CG, RUS, BG, JCHUa | ||||
TRAMIN I’M GERDA | Fairquest Thinking Big, CH UA, JCH UA, CH BIR, CH MOL, CH TUR | COMBINE MAKE MY DAY | ||
FAIRQUEST DAIREANN | ||||
LAVINA LOVESTORY for TRAMIN from STAR OF JULIA | XANTHOUS SWEET NOVEMBER, MOL,EST,UA CH / UA JCH., FT DUCK | |||
TRAMIN LOVESTORY, GrCH Mol, 3xCH Ua, CH Mol, GEO, BIR, CG, RUS, BG, JCHUa |